<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snappy Green &#187; Solar</title>
	<atom:link href="http://www.snappygreen.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snappygreen.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 19:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Connecticut Solar Program Launched March 2012.</title>
		<link>http://www.snappygreen.com/connecticut-solar-program-launched-march-2012/</link>
		<comments>http://www.snappygreen.com/connecticut-solar-program-launched-march-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:58:16 +0000</pubDate>
		<dc:creator>DavidPopoff</dc:creator>
				<category><![CDATA[Ct. Green News & Events]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Improvements/Renovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Connecticut Solar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3804</guid>
		<description><![CDATA[In March 2012, the Clean Energy Finance and Investment Authority (CEFIA) unveiled its new solar photovoltaics residential investment program.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://davidpopoffct.com/default.aspx" target="_blank">by David Popoff</a></strong></p>
<p><a title="CT - 30MW residential PV incentive program launched" href="http://www.dsireusa.org/incentives/incentive.cfm?Incentive_Code=CT91F&amp;re=1&amp;ee=1" target="_blank">CONNECTICUT – 30-MW Residential PV Incentive Program Launched</a> In March 2012, the Clean Energy Finance and Investment Authority (CEFIA) unveiled its new solar photovoltaics residential investment program. The ultimate goal of the program is to support 30 megawatts of residential solar photovoltaics (PV).  The first round of funding is $7.5 million, although long-term there is $40 million allocated to the program.  Only customers of Connecticut Light &amp; Power and United Illuminating are eligible.</p>
<p>Systems owned outright by a homeowner receive an upfront rebate, whereas systems owned by a third party receive a performance-based incentive. The overall goal of the program is 30 MW of residential PV by 2022, and the incentive amounts are scheduled to step down over time. Systems up to 10 kW are eligible for incentives. The first two steps have already been published; the program is currently in “step one.”</p>
<p><a href="http://www.ctcleanenergy.com/YourHome/ResidentialSolarInvestmentProgram/tabid/616/Default.aspx" target="_blank">To get more information on this program click here.</a></p>
<div>
<p><a href="mailto:DavidPopoffCt@Hotmail.com"><span style="font-size: small;"> </span><span style="font-size: small;">DavidPopoffCt@Hotmail.com</span></a> <span style="font-size: small;">William Pitt Sothebys</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/connecticut-solar-program-launched-march-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Does Save Money</title>
		<link>http://www.snappygreen.com/energy-efficiency-does-save-money/</link>
		<comments>http://www.snappygreen.com/energy-efficiency-does-save-money/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:39:20 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Money Saving Mondays]]></category>
		<category><![CDATA[Tax Rebates]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3791</guid>
		<description><![CDATA[More and more homeowners are realizing the value of energy efficiency.  Some homes are generating enough electricity so that their in home systems generate more than they need.  In this case, they can give back to the grid and actually realize a profit.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2012/03/image004.jpg"><img class="alignleft size-thumbnail wp-image-3793" title="image004" src="http://ctgreenrealestate.com/wp-content/uploads/2012/03/image004-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A rising trend of super-efficient, solar-powered new homes allows homeowners to combat rising energy costs by giving back to the power grid. Some owners are even realizing a small profit from their home&#8217;s power-generating capacity.  Intelligent house layout and design, and home features such as dual-pane windows, air-tight ductwork and high-caliber wall and attic insulation, are curbing energy consumption. And when coupled with solar energy, captured through photovoltaic panels, these homes are becoming their own mini power plants that feed electricity to the grid.</p>
<p>In 2009, U.S. homeowners paid an average $2,200 for energy use in their homes, according to the <a href="http://www.energystar.gov/index.cfm?c=products.pr_pie">U.S. Department of Energy</a>. A growing number of homeowners have the opportunity to erase that cost.  Read the full <a href="http://www.inman.com/news/2012/03/5/green-homes-give-back-grid" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/energy-efficiency-does-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Solar Electric &amp; Solar Thermal Installations</title>
		<link>http://www.snappygreen.com/event-solar-electric-solar-thermal-installations/</link>
		<comments>http://www.snappygreen.com/event-solar-electric-solar-thermal-installations/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:39:39 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Renovating]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=2759</guid>
		<description><![CDATA[Solar Electric and Solar Thermal Installation seminar to help you understand what is needed for designing and installing well-performing solar systems.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Solar Electric &amp; Solar Thermal Installations<br />
<strong>Location: </strong>St. Bridget Church (School Cafeteria) 80 Main Street, Manchester, Connecticut<br />
<strong>Link out: </strong><a href="http://www.angelfire.com/ct3/seac/2_12_11.pdf" target="_blanck">Click here</a><br />
<strong>Description: <span id="more-2759"></span></strong>This seminar will help you get started toward understanding what is needed for designing and installing well-performing solar systems. Architects, builders, designers, building managers, &amp; policy makers should especially benefit from this workshop. Please register in advance by calling (860) 233-5684 or (860) 649-9827 or (860) 489-9555 or (203) 613-4363 or (845) 669-8341.<br />
ADVANCE REGISTRATION NECESSARY. No Charge for Members of the Solar Energy Assoc of Conn OR of NESEA . Others $5 This event is presented by the Solar Energy Association of Connecticut, a NonProfit, Educational, Public-Awareness Organization. For directions and details , please see www.SolarEnergyOfCT.org.</p>
<p><strong>Start Time: </strong>02:00<br />
<strong>Date: </strong>2011-02-12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/event-solar-electric-solar-thermal-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Focuses on Solar Energy During State of the Union</title>
		<link>http://www.snappygreen.com/president-focuses-on-solar-energy-during-state-of-the-union-speech/</link>
		<comments>http://www.snappygreen.com/president-focuses-on-solar-energy-during-state-of-the-union-speech/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:35:44 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trendy Tuesdays]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=2709</guid>
		<description><![CDATA[President Obama made the development of cleaner energy a central tenet of his State of the Union speech and said that a “new goal” will be for the nation to generate 80 percent of its electricity from clean energy sources by 2035. 


 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2011/01/Red-and-white.jpg"><img class="alignleft size-thumbnail wp-image-2710" title="Red and white" src="http://ctgreenrealestate.com/wp-content/uploads/2011/01/Red-and-white-150x150.jpg" alt="" width="119" height="100" /></a></p>
<p>President Obama made the development of cleaner energy a central tenet of his State of the Union speech Tuesday night, a theme he also had stressed in his 2010 address to Congress and the nation.</p>
<p>This time, after a year in which more than 50 solar-related companies announced plans to establish or expand manufacturing facilities, the topic drew more bipartisan applause. The president said that a “new goal” will be for the nation to generate 80 percent of its electricity from clean energy sources by 2035.<span id="more-2709"></span></p>
<p>That figure includes generation from cleaner coal plants, nuclear plants and natural gas, as well as from renewable sources, he said. The country already gets about 55 percent of electricity from natural gas, nuclear, hydroelectric and renewable sources. “Clean coal” is still in the development and demonstration stage.  Read the full <a href="http://solarhbj.com/news/president-emphasizes-solar-energy-in-state-of-union-speech-01327" target="_blank">article</a> from Solar Home Business Journal.</p>
<p><a href="mailto:wendy@ctgreenrealestate.com">wendy@ctgreenrealestate.com</a>    William Raveis Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/president-focuses-on-solar-energy-during-state-of-the-union-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Payback With Solar Hot Water Heaters</title>
		<link>http://www.snappygreen.com/quick-payback-with-solar-hot-water-heaters/</link>
		<comments>http://www.snappygreen.com/quick-payback-with-solar-hot-water-heaters/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:03:45 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Money Saving Mondays]]></category>
		<category><![CDATA[Tax Rebates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Eco friendly tips]]></category>
		<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=1747</guid>
		<description><![CDATA[Solar Hot Water Heaters are a great investment with a quick pay back period. Check out options for a clean look.  [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>By Ed Santandrea</div>
<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2010/11/Greenward-Ridge-Vent.gif"><img class="alignleft size-medium wp-image-1748" title="Greenward Ridge Vent" src="http://ctgreenrealestate.com/wp-content/uploads/2010/11/Greenward-Ridge-Vent-300x157.gif" alt="" width="286" height="165" /></a>Water heating can account for up to 20% of your home&#8217;s energy costs which is why well over 40% of homes in Europe use solar hot water heaters.  Simply put they are economical and they work.</p>
</div>
<div>Recently the State of Connecticut launched a Solar Thermal Incentive through the <a href="http://www.ctcleanenergy.com/" target="_blank">Connecticut Clean Energy Fund</a>.  In short this incentive aids residents and businesses in financing the cost of installing a solar hot water system.  Consumers can earn back the cost of the system within 4-5 years and will then recognize a savings every month thereafter.<span id="more-1747"></span> </div>
<div>If you don&#8217;t like the look of a solar panels, there are options.  The <a href="http://www.nuenergyalternatives.com/index.html" target="_blank">Greenward Ridgevent </a> (pictured above) mounts to your roof along the ridgeline and is covered by your roof shingles.   It looks like any other ridgevent and is imperceptible!</div>
<div>
<div><a href="mailto:Ed@GreenBuildingConnecticut.com">Ed@GreenBuildingConnecticut.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/quick-payback-with-solar-hot-water-heaters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

