<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snappy Green &#187; Energy</title>
	<atom:link href="http://www.snappygreen.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snappygreen.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Facebook Launches App, Could Revolutionize Energy Efficiency</title>
		<link>http://www.snappygreen.com/facebook-launches-app-could-revolutionize-energy-efficiency/</link>
		<comments>http://www.snappygreen.com/facebook-launches-app-could-revolutionize-energy-efficiency/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:08:05 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Trendy Tuesdays]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3820</guid>
		<description><![CDATA[Facebook has a new energy app giving people a tool to help reduce their energy usage by comparing it with their friends.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2012/04/images.jpg"><img class="alignleft size-thumbnail wp-image-3822" title="images" src="http://ctgreenrealestate.com/wp-content/uploads/2012/04/images-150x150.jpg" alt="" width="150" height="150" /></a>Facebook, Opower and the Natural Resources Defense Council (NRDC) today unveiled a &#8220;social energy app&#8221; that using the power of social networking to raise peoples&#8217; awareness about energy consumption and to give them the tools to reduce it &#8211; comparing it with their &#8220;friends.&#8221;</p>
<p>Using the app, you can download your home energy use from your local utility right onto your Facebook page and invite your &#8220;friends&#8221; to do the same. Then you can compare notes on how much energy you use and share tips on how to improve. Read the <a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23569" target="_blank">full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/facebook-launches-app-could-revolutionize-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecticut Solar Program Launched March 2012.</title>
		<link>http://www.snappygreen.com/connecticut-solar-program-launched-march-2012/</link>
		<comments>http://www.snappygreen.com/connecticut-solar-program-launched-march-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:58:16 +0000</pubDate>
		<dc:creator>DavidPopoff</dc:creator>
				<category><![CDATA[Ct. Green News & Events]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Improvements/Renovation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Connecticut Solar]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3804</guid>
		<description><![CDATA[In March 2012, the Clean Energy Finance and Investment Authority (CEFIA) unveiled its new solar photovoltaics residential investment program.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://davidpopoffct.com/default.aspx" target="_blank">by David Popoff</a></strong></p>
<p><a title="CT - 30MW residential PV incentive program launched" href="http://www.dsireusa.org/incentives/incentive.cfm?Incentive_Code=CT91F&amp;re=1&amp;ee=1" target="_blank">CONNECTICUT – 30-MW Residential PV Incentive Program Launched</a> In March 2012, the Clean Energy Finance and Investment Authority (CEFIA) unveiled its new solar photovoltaics residential investment program. The ultimate goal of the program is to support 30 megawatts of residential solar photovoltaics (PV).  The first round of funding is $7.5 million, although long-term there is $40 million allocated to the program.  Only customers of Connecticut Light &amp; Power and United Illuminating are eligible.</p>
<p>Systems owned outright by a homeowner receive an upfront rebate, whereas systems owned by a third party receive a performance-based incentive. The overall goal of the program is 30 MW of residential PV by 2022, and the incentive amounts are scheduled to step down over time. Systems up to 10 kW are eligible for incentives. The first two steps have already been published; the program is currently in “step one.”</p>
<p><a href="http://www.ctcleanenergy.com/YourHome/ResidentialSolarInvestmentProgram/tabid/616/Default.aspx" target="_blank">To get more information on this program click here.</a></p>
<div>
<p><a href="mailto:DavidPopoffCt@Hotmail.com"><span style="font-size: small;"> </span><span style="font-size: small;">DavidPopoffCt@Hotmail.com</span></a> <span style="font-size: small;">William Pitt Sothebys</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/connecticut-solar-program-launched-march-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Does Save Money</title>
		<link>http://www.snappygreen.com/energy-efficiency-does-save-money/</link>
		<comments>http://www.snappygreen.com/energy-efficiency-does-save-money/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:39:20 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Tips]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Money Saving Mondays]]></category>
		<category><![CDATA[Tax Rebates]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Green living]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3791</guid>
		<description><![CDATA[More and more homeowners are realizing the value of energy efficiency.  Some homes are generating enough electricity so that their in home systems generate more than they need.  In this case, they can give back to the grid and actually realize a profit.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2012/03/image004.jpg"><img class="alignleft size-thumbnail wp-image-3793" title="image004" src="http://ctgreenrealestate.com/wp-content/uploads/2012/03/image004-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A rising trend of super-efficient, solar-powered new homes allows homeowners to combat rising energy costs by giving back to the power grid. Some owners are even realizing a small profit from their home&#8217;s power-generating capacity.  Intelligent house layout and design, and home features such as dual-pane windows, air-tight ductwork and high-caliber wall and attic insulation, are curbing energy consumption. And when coupled with solar energy, captured through photovoltaic panels, these homes are becoming their own mini power plants that feed electricity to the grid.</p>
<p>In 2009, U.S. homeowners paid an average $2,200 for energy use in their homes, according to the <a href="http://www.energystar.gov/index.cfm?c=products.pr_pie">U.S. Department of Energy</a>. A growing number of homeowners have the opportunity to erase that cost.  Read the full <a href="http://www.inman.com/news/2012/03/5/green-homes-give-back-grid" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/energy-efficiency-does-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Electric Rates for 2012 in Connecticut.</title>
		<link>http://www.snappygreen.com/lower-electric-rates-for-2012-in-connecticut/</link>
		<comments>http://www.snappygreen.com/lower-electric-rates-for-2012-in-connecticut/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:30:41 +0000</pubDate>
		<dc:creator>DavidPopoff</dc:creator>
				<category><![CDATA[Ct. Green News & Events]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3579</guid>
		<description><![CDATA[<p>By David Popoff                    </p>
<p>Effective January 1st, 2012 the generation rates charged by The Connecticut Light and Power Company and The United Illuminating Company will be reduced.</p>
<p>On November 28, 2011, the Public Utilities Regulatory Authority (PURA) approved the 2012 generation rates for The Connecticut Light and Power Company (CL&#38;P) [...]]]></description>
			<content:encoded><![CDATA[<p>By David Popoff                    <a href="http://ctgreenrealestate.com/wp-content/uploads/2012/01/ct_energy_logo.png"><img class="alignright size-full wp-image-3581" title="ct_energy_logo" src="http://ctgreenrealestate.com/wp-content/uploads/2012/01/ct_energy_logo.png" alt="" width="210" height="56" /></a></p>
<p>Effective January 1<sup>st</sup>, 2012 the generation rates charged by The Connecticut Light and Power Company and The United Illuminating Company will be reduced.</p>
<p>On November 28, 2011, the Public Utilities Regulatory Authority (PURA) approved the 2012 generation rates for The Connecticut Light and Power Company (CL&amp;P) and The United Illuminating Company (UI).</p>
<p><strong><span style="text-decoration: underline;">For UI customers:</span></strong></p>
<p>The generation rate for residential customers will decline by about 1.8 cents/kWh going from 10.616 cents/kWh to 8.727cents/kWh. <span id="more-3579"></span></p>
<p>The generation cost for a residential customers using 750 kWh/month will drop by about $13.50.</p>
<p>The generation rates for standard service business customers will also decline by about 1.8 cents/kWh.</p>
<p><strong><span style="text-decoration: underline;">For CL&amp;P customers: </span></strong></p>
<p>The generation rate for residential customers will decline by about 1.2 cents/kWh going from 9.482 cents/kWh to 8.279.</p>
<p>The generation cost for a residential customer using 750 kWh/month will drop by about $9.</p>
<p>The generation rates for CL&amp;P standard service business customer will decline by about 1.4 cents/kWh.</p>
<p><em> </em><span style="color: #0e9510;"><em><a href="http://www.ctenergyinfo.com/choose_entry.htm/">To find rates of other electric suppliers in Connecticut click here to go to the Connecticut Energy Information website.</a></em></span></p>
<p><span style="color: #0e9510;"><em> </em></span></p>
<p><span style="color: #000080;"><a href="http://davidpopoffct.com/GreenBuild.aspx">David Popoff is a licensed real estate agent in Darien</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/lower-electric-rates-for-2012-in-connecticut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Announces $4 Billion Green Building Initiative</title>
		<link>http://www.snappygreen.com/obama-announces-4-billion-green-building-initiative/</link>
		<comments>http://www.snappygreen.com/obama-announces-4-billion-green-building-initiative/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:09:56 +0000</pubDate>
		<dc:creator>ctgreenrealtor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Green living]]></category>

		<guid isPermaLink="false">http://ctgreenrealestate.com/?p=3483</guid>
		<description><![CDATA[President Obama,  with former President Bill Clinton at his side, announced a $4 billion green building initiative today as part of the Better Building Challenge.  The program is estimated to save $40 billion a year in energy costs, and create 50,000 jobs  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ctgreenrealestate.com/wp-content/uploads/2011/12/111202_obama_clinton_bill_reuters_328.jpg"><img class="alignleft size-thumbnail wp-image-3486" title="111202_obama_clinton_bill_reuters_328" src="http://ctgreenrealestate.com/wp-content/uploads/2011/12/111202_obama_clinton_bill_reuters_328-150x150.jpg" alt="" width="150" height="150" /></a>President Obama,  with former President Bill Clinton at his side, announced a $4 billion green building initiative today as part of the <a href="http://www4.eere.energy.gov/challenge/" target="_blank">Better Building Challenge.</a> The goal of the program is to raise energy efficiency by a minimum of 20% by 2020, across 1.6 billion square feet of office, industrial, municipal, hospital, university, community college and school buildings.</p>
<p>The program is a public-private partnership &#8211; the feds will pay  $2 billion, ordered through a Presidential Memorandum, for federal building upgrades, and 60 CEOs, mayors, university presidents and labor leaders committed to invest $2 billion of private capital for federal and private-sector buildings.  There are no up-front costs to taxpayers &#8211; energy service firms will bid on the work and make the upgrades with no upfront cost &#8211; they will get paid over time through energy savings on utility bills.   After the energy service companies are paid back, building owners, be they public or private, keep future savings.</p>
<p>&#8220;Upgrading the energy efficiency of America&#8217;s buildings is one of the fastest, easiest and cheapest ways to save money, cut down on harmful pollution, and create good jobs right now,&#8221; says Obama in a statement.   The program is estimated to save $40 billion a year in energy costs, and create 50,000 jobs in the hard-hit construction industry.  Read the full <a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23206" target="_blank">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappygreen.com/obama-announces-4-billion-green-building-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

